A: SCHOOL INFORMATION
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Shri S M Naragond International School Athani |
| 2 | AFFILIATION NUMBER | |
| 3 | SCHOOL CODE | |
| 4 | SCHOOL ADDRESS WITH PIN CODE | VIJAYAPUR ROAD , ATHANI RURAL, ATHANI, BELAGAVI, KARNATAKA- 591304 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. E G Dixit M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | smnschoolathani@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Phone: 8217349216 |
B: DOCUMENTS AND INFORMATION
| Sl No | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | EXTENSION OF AFFILIATION | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT |
Click Here |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009 |
Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES |
Click Here |
| 8 | DECLARATION OF CURRICULUM | Click Here |
| 9 | LAND CERTIFICATE | Click Here |
| 10 | BUILD UP AREA | Click Here |
| 11 | TRANSPORT DETAILS | Click Here |
| 12 | TRANSFER CERTIFICATE | Click Here |
| 13 | TEXTBOOK VERIFICATION | Click Here |
C: RESULT AND ACADEMICS
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | MEMBERS OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | MEMBERS OF PARENT TEACHER ASSOCIATION (PTA) | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
D: STAFF (TEACHING)
RESULT CLASS X
| Sl No | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 14684.12 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR.) | Classes – 16 & 1023 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
3 & 191 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE |
Click Here |
| 8 | TEACHING STAFF | Click Here |
